Filecoin contracts explorer
365
contracts deployed
365
eth accounts
20.96 EiB
storage power
2.96
avg. mining reward
4.86
avg. tipset blocks
409545
daily messages
8.34694
unique addresses interacting per contract
119.69
interactions per contract
23981393
avg. gas usage per contract
150527k Fil
total pledge collateral
8933846 tn
fil transferred from contracts
920569 tn
fil transferred to contracts
Latest tipsets
HEIGHT | BLOCK ID | MINER |
---|---|---|
2908726 | bafy2bzac...3th7hbxm CopyCopied bafy2bzac...6cpnjwki CopyCopied | f01757717 f02091943 |
2908725 | bafy2bzac...vpqoh4yo CopyCopied bafy2bzac...cvxnnv5k CopyCopied bafy2bzac...qgtwwrq2 CopyCopied bafy2bzac...saaqanq4 CopyCopied bafy2bzac...oom4nuve CopyCopied bafy2bzac...alv5rmfg CopyCopied bafy2bzac...qmwaevbm CopyCopied | f02048908 f0465477 f01895783 f01805566 f01491738 f01882234 f02008883 |
2908724 | bafy2bzac...z6y5h2qu CopyCopied bafy2bzac...hbibni5u CopyCopied bafy2bzac...ynernkyy CopyCopied | f0224144 f0150748 f01860256 |
2908723 | bafy2bzac...pof4m3aw CopyCopied bafy2bzac...wp5mokrq CopyCopied bafy2bzac...jc7xghkg CopyCopied bafy2bzac...lvck77wg CopyCopied bafy2bzac...6unuiemm CopyCopied | f015932 f083729 f01845667 f080608 f0419311 |
2908722 | bafy2bzac...4hhaslce CopyCopied bafy2bzac...euzhoshy CopyCopied bafy2bzac...fmiytgj6 CopyCopied | f01841133 f01969789 f01451690 |
Top storage providers
RANK | MINER | RAW POWER | 24H REWARD | MINING EFFICIENCY |
---|---|---|---|---|
1 | f0123261 | 103.58 PB | 925.11 | 144.0545414855763 |
2 | f01245980 | 102.55 PB | 1035.61 | 146.35155444003678 |
3 | f0427688 | 95.28 PB | 824.23 | 157.29016897387643 |
4 | f01137150 | 95.03 PB | 825.42 | 157.92246538401093 |
5 | f01889512 | 91.83 PB | 777.36 | 162.801901402146 |
Latest transactions
Rich list
RANK | ADDRESS | BALANCE |
---|---|---|
1 | f0121 CopyCopied | 64548732 Fil |
2 | f1m2swr32...n5sookhi CopyCopied | 61465922 Fil |
3 | f1ys5qqic...r5fo3iwy CopyCopied | 58522315 Fil |
4 | f0118 CopyCopied | 30823542 Fil |
5 | f0117 CopyCopied | 28631786 Fil |