Filecoin contracts explorer
388
contracts deployed
388
eth accounts
24.87 EiB
storage power
1.8
avg. mining reward
4.92
avg. tipset blocks
381594
daily messages
8.02439
unique addresses interacting per contract
156.92
interactions per contract
17206766
avg. gas usage per contract
175551k Fil
total pledge collateral
8933846 tn
fil transferred from contracts
240455 tn
fil transferred to contracts
Latest tipsets
HEIGHT | BLOCK ID | MINER |
---|---|---|
3449858 | bafy2bzac...bklilktg CopyCopied bafy2bzac...xnb72ogs CopyCopied bafy2bzac...npgofzju CopyCopied bafy2bzac...7inpz6wo CopyCopied bafy2bzac...pltkuqzk CopyCopied bafy2bzac...3or3dqla CopyCopied | f01975316 f01988794 f02013352 f01852023 f01963842 f02828888 |
3449857 | bafy2bzac...gepyzwd6 CopyCopied bafy2bzac...fdubpgw6 CopyCopied bafy2bzac...lheawp4a CopyCopied bafy2bzac...u4acppa6 CopyCopied bafy2bzac...yr5k5nbw CopyCopied bafy2bzac...2agk4a5y CopyCopied bafy2bzac...efcgiuq2 CopyCopied | f02129988 f01228087 f02810687 f01983523 f02101475 f01854772 f01915287 |
3449856 | bafy2bzac...p4ohvrym CopyCopied bafy2bzac...h3n4hqwq CopyCopied bafy2bzac...tzoraoj2 CopyCopied bafy2bzac...6iq2ptuw CopyCopied bafy2bzac...vpzj7nhk CopyCopied bafy2bzac...rfktf2r2 CopyCopied bafy2bzac...h5mlgeze CopyCopied bafy2bzac...gd5h7kze CopyCopied bafy2bzac...wqxwahu6 CopyCopied | f0103851 f01945216 f01807389 f01997159 f02230983 f01938671 f01422555 f0822818 f02363999 |
3449855 | bafy2bzac...le5dbvly CopyCopied bafy2bzac...kopk62bk CopyCopied bafy2bzac...lqcn43tm CopyCopied bafy2bzac...2ntpbdve CopyCopied bafy2bzac...oew4friq CopyCopied | f02126560 f01757700 f01938665 f02239387 f01989372 |
3449854 | bafy2bzac...thl63tqq CopyCopied bafy2bzac...57klek7g CopyCopied bafy2bzac...djtpqrj2 CopyCopied | f02252097 f02363300 f0101020 |
Top storage providers
RANK | MINER | RAW POWER | 24H REWARD | MINING EFFICIENCY |
---|---|---|---|---|
1 | f01889512 | 103.72 PB | 569.52 | 101.67952497266471 |
2 | f0123261 | 103.58 PB | 556.64 | 101.39795002130981 |
3 | f01245980 | 102.55 PB | 685.03 | 102.76501140637129 |
4 | f01137150 | 95.03 PB | 346.52 | 110.49779265538987 |
5 | f01697248 | 14.75 PB | 409.6 | 113.77743440242001 |
Latest transactions
Rich list
RANK | ADDRESS | BALANCE |
---|---|---|
1 | f1m2swr32...n5sookhi CopyCopied | 65740301 Fil |
2 | f1ys5qqic...r5fo3iwy CopyCopied | 63284965 Fil |
3 | f0121 CopyCopied | 53048732 Fil |
4 | f0118 CopyCopied | 30823542 Fil |
5 | f1neiyfto...s7u6uy4i CopyCopied | 25711359 Fil |