Filecoin contracts explorer
365
contracts deployed
365
eth accounts
20.96 EiB
storage power
2.96
avg. mining reward
4.87
avg. tipset blocks
408804
daily messages
8.34694
unique addresses interacting per contract
119.16
interactions per contract
24086703
avg. gas usage per contract
150536k Fil
total pledge collateral
8933846 tn
fil transferred from contracts
6428231 tn
fil transferred to contracts
Latest tipsets
HEIGHT | BLOCK ID | MINER |
---|---|---|
2909011 | bafy2bzac...yxmjhuks CopyCopied bafy2bzac...t7r2t2ae CopyCopied | f0678845 f0156417 |
2909010 | bafy2bzac...twc7ncpc CopyCopied bafy2bzac...xscztpao CopyCopied bafy2bzac...3byrdvfm CopyCopied bafy2bzac...lt3x5uzc CopyCopied | f01852363 f0102670 f01119631 f02056391 |
2909009 | bafy2bzac...el5orkoa CopyCopied bafy2bzac...46rdrut4 CopyCopied bafy2bzac...cbaksise CopyCopied bafy2bzac...ufnbcgow CopyCopied bafy2bzac...pof5nixy CopyCopied bafy2bzac...ioq2bp7q CopyCopied bafy2bzac...2zpfuczo CopyCopied | f01051178 f01780915 f01781851 f01106820 f01832826 f01923786 f02009668 |
2909008 | bafy2bzac...x7zbvxdq CopyCopied bafy2bzac...6vcwsoli CopyCopied bafy2bzac...shrjwn34 CopyCopied bafy2bzac...m65e2fts CopyCopied bafy2bzac...eaqfzebe CopyCopied bafy2bzac...qeglkgc4 CopyCopied bafy2bzac...bojwvcm2 CopyCopied bafy2bzac...pl7midrs CopyCopied bafy2bzac...tzfomi2s CopyCopied bafy2bzac...5lh6puwk CopyCopied | f0401677 f01781683 f01130193 f01825045 f0106363 f01851988 f0107797 f02125293 f01103850 f01926777 |
2909007 | bafy2bzac...kykwcnzm CopyCopied bafy2bzac...gvwpxcxe CopyCopied bafy2bzac...mklecoco CopyCopied bafy2bzac...kk3mqees CopyCopied bafy2bzac...tneaai7o CopyCopied | f01824222 f01879327 f01853077 f01926914 f01228100 |
Top storage providers
RANK | MINER | RAW POWER | 24H REWARD | MINING EFFICIENCY |
---|---|---|---|---|
1 | f0123261 | 103.58 PB | 896.58 | 144.26717362293266 |
2 | f01245980 | 102.55 PB | 1079.75 | 146.2304864308544 |
3 | f0427688 | 95.28 PB | 808.64 | 157.17334303056734 |
4 | f01137150 | 95.03 PB | 810.72 | 157.98221427107586 |
5 | f01889512 | 91.83 PB | 837.98 | 162.96117758184567 |
Latest transactions
Rich list
RANK | ADDRESS | BALANCE |
---|---|---|
1 | f0121 CopyCopied | 64548732 Fil |
2 | f1m2swr32...n5sookhi CopyCopied | 61465922 Fil |
3 | f1ys5qqic...r5fo3iwy CopyCopied | 58532418 Fil |
4 | f0118 CopyCopied | 30823542 Fil |
5 | f0117 CopyCopied | 28631786 Fil |